°Water use

















Fresh water abstraction, in Mio. m3




Spring water Ground water Lake water

1945 347 221 53

1946 354.6 233.4 57

1947 362.2 245.8 61

1948 369.8 258.2 65

1949 377.4 270.6 69

1950 385 283 73

1951 391.2 284.7 72.5

1952 397.4 286.4 72

1953 403.6 288.1 71.5

1954 409.8 289.8 71

1955 447 300 68

1956 447.6 308.8 71.8

1957 448.2 317.6 75.6

1958 448.8 326.4 79.4

1959 449.4 335.2 83.2

1960 453 388 106

1961 451.2 393.9 109.3

1962 449.4 399.8 112.6

1963 447.6 405.7 115.9

1964 445.8 411.6 119.2

1965 435 447 139

1966 435.9 452.9 144.2

1967 436.8 458.8 149.4

1968 437.7 464.7 154.6

1969 438.6 470.6 159.8

1970 444 506 191

1971 445.5 503.9 190.4

1972 447 501.8 189.8

1973 448.5 499.7 189.2

1974 450 497.6 188.6

1975 459 485 185

1976 425.2 529.6 220.5

1977 489.3 449.4 194.0

1978 500.3 444 193.3

1979 466.6 478.6 195.2

1980 473 449.3 181.2

1981 476.8 499.3 192.2

1982 542.4 462.9 184.6

1983 518.7 475.9 191.6

1984 501.5 460.8 198.8

1985 498.8 454.2 190.6

1986 485.6 450.5 194.2

1987 514.7 452.4 184.5

1988 491.9 451.4 202.3

1989 442.1 505 219.7

1990 441.9 499.2 220.7

1991 468.9 505.9 218.6

1992 464.3 515.6 212.4

1993 438.5 403.9 223.5

1994 468.9 432.9 189.7

1995 444.9 446.9 175.6

1996 445.6 415.7 190.6

1997 446 434.1 175.4

1998 423.2 453.7 185.9

1999 467.8 407.3 182.1

2000 499 387 175

2001 491.4 377.2 167.6

2002 513 398 161

2003 475 425 185

2004 445 408 176

2005 402 409 193




















Fresh water consumption in liter per day & person




Households and manual trades Trade and industry


1975 279.56 94.95


1976 288.26 97.91


1977 284.20 96.53


1978 285.36 96.92


1979 284.78 96.73


1980 275.50 93.58


1981 290.58 98.70


1982 292.32 99.29


1983 290.58 98.70


1984 283.62 96.33


1985 278.40 94.56


1986 273.18 92.79


1987 276.66 93.97


1988 273.18 92.79


1989 275.50 93.58


1990 271.44 92.20


1991 263.90 89.64


1992 272.02 92.39


1993 242.44 82.35


1994 246.50 83.73


1995 240.12 81.56


1996 244.01 67.94


1997 246.75 68.70


1998 248.26 69.12


1999 245.23 68.28


2000 250.17 64.56


2001 245.55 65.69


2002 247.20 72.40


2003 263.51 58.39


2004 233.02 66.10


2005 244.94 63.64



























Phosphate level in Swiss lakes, in µg per liter




Lake of Lucerne Lake of Hallwil Lake of Neuchâtel Lake of Constance Lake of Zug
1951
22 8 6.9
1952


8
1953


8
1954


9
1955


9
1956 8

10
1957 13 49
11.1
1958 14 50
13
1959 18

14.1
1960 19

15.1
1961 16 98
19
1962 12 130 14 24.1
1963 12 130
29.9
1964
221
33.9
1965 23 199
36
1966 19
30 35
1967 20
34 33.9
1968 21 150 37 36 67
1969 18.5
39 39.8 85
1970 19 182 41 44.5 107
1971 23 145
51.9 127
1972 26 239 43 65.8 143
1973 25 223
75.7 155
1974 24 243
78.7 163
1975 25 226
81.8 176
1976 26 242 54 82.8 187
1977 26 260
85.5 197
1978 27 223 58 76.7 200
1979 25 240
86.9 202
1980 23 231 59 82.8 205
1981 21 222
84.8 204
1982 22 224 39 78.7 202
1983 19 196 46 76.7 196
1984 15 191 38 69.9 191
1985 14.5 174 41 65.8 186
1986 15.5 172 38 63.1 181
1987 14 163 44 58 176
1988 9 143 38 46.8 171
1989 8 118 30 42.9 167
1990 7.5 107 30 39 163
1991 7 98 18 32.9 161
1992 6 92 21 32.1 158
1993 5 86 21 30 155
1994 8 80 18 29 152
1995 6 61 21 24 148
1996 3.4 54 13 19 144
1997 2.2 49 14 18 139
1998 4.8 38 10 17 134
1999 4.8 52 7 15 129
2000 5.8 52 12 14 124
2001 5 52 13 13 119
2002 5 58 12 12 115
2003 5 45 12 12 110
2004 5 49 10 10
2005 5 38 10 9 108

























Fresh water abstraction by country 2002 in liter per day & person



US* 4739.73



ES 2465.75



FR 1534.25



DE* 1178.08



CH 935.52



SE 821.92



UK* 684.93















US*: 2000




DE*: 2004




UK*: 2003