°Passenger traffic


























Passenger kilometres in total 1960–2005


Percentages of total passenger kilometres 1960–2005



Rail traffic Public transport (road) Private motor traffic
Rail traffic Public transport (road) Private motor traffic Total
1960 8011 2019 18590
28.0 7.1 65.0 28620
1970 9436 3005 45882
16.2 5.2 78.7 58323
1971 9545 3084 48180
15.7 5.1 79.2 60809
1972 9611 3149 50621
15.2 5.0 79.9 63381
1973 9763 3281 52331
14.9 5.0 80.0 65375
1974 9665 3349 53188
14.6 5.1 80.3 66202
1975 9362 3319 55526
13.7 4.9 81.4 68207
1976 9491 3328 56902
13.6 4.8 81.6 69721
1977 9375 3350 60911
12.7 4.5 82.7 73636
1978 9448 3334 63258
12.4 4.4 83.2 76040
1979 9665 3435 64894
12.4 4.4 83.2 77994
1980 10145 3551 67041
12.6 4.4 83.0 80737
1981 10067 3655 67044
12.5 4.5 83.0 80765
1982 9916 3703 69428
11.9 4.5 83.6 83046
1983 9923 3689 70387
11.8 4.4 83.8 83998
1984 9974 3748 72311
11.6 4.4 84.1 86033
1985 10350 3969 71467
12.1 4.6 83.3 85786
1986 10292 4067 73112
11.8 4.6 83.6 87471
1987 11901 4220 74061
13.2 4.7 82.1 90183
1988 12205 4448 75763
13.2 4.8 82.0 92417
1989 12488 4595 77228
13.2 4.9 81.9 94311
1990 12885 4697 77759
13.5 4.9 81.6 95340
1991 14064 5076 79147
14.3 5.2 80.5 98287
1992 13469 5038 77734
14.0 5.2 80.8 96241
1993 13628 4995 75703
14.4 5.3 80.3 94326
1994 14077 5030 77675
14.5 5.2 80.3 96782
1995 11963 4702 79830
12.4 4.9 82.7 96495
1996 12155 4667 81164
12.4 4.8 82.8 97986
1997 12328 4608 81473
12.5 4.7 82.8 98409
1998 12439 4483 82288
12.5 4.5 82.9 99210
1999 12774 4513 83406
12.7 4.5 82.8 100693
2000 12922 4572 85086
12.6 4.5 82.9 102580
2001 13597 4707 85148
13.1 4.5 82.3 103452
2002 14456 4776 85830
13.8 4.5 81.7 105062
2003 14846 4839 86478
14.0 4.6 81.5 106163
2004 15239 4855 87225
14.2 4.5 81.3 107319
2005 16474 4959 87950
15.1 4.5 80.4 109383














































Passenger traffic 2005: km per person and country







Rail traffic Buses and coaches Private cars




CH 2283 701 12436




DE 908 897 8719




ES 547 1348 9195




FR 1257 724 11949




SE 1007 1018 11062




UK* 921 850 12008




US* 186 843 26925













UK*: without Northern Ireland







US*: 2004