°Electorate of the parties







































Electorate of the parties 1995–2007, in %











Age


Education


Income



18–39 years 40–59 years 60+ years
low intermediate high
below average Average Above average
SVP 1995 12.0 16.1 18.5
16.8 15.9 11.3
18.3 15.0 14.5

1999 21.5 22.8 26.4
31.9 24.4 17.2
29.3 27.8 17.0

2003 23.3 25.7 30.3
39.5 27.5 19.1
25.1 30.6 23.6

2007 27.5 27.2 36.3
37.9 37.1 15.9
31.1 34.3 27.1













SPS 1995 27.0 23.9 15.3
15.0 22.3 26.1
23.5 21.6 23.4

1999 25.5 24.4 19.3
20.2 21.7 29.1
20.1 20.8 27.0

2003 23.5 26.0 18.9
19.1 23.4 24.3
22.5 24.0 24.2

2007 17.8 25.2 18.4
17.9 18.3 26.8
20.0 20.7 21.5













FDP 1995 17.5 22.5 26.3
18.1 21.3 25.0
15.9 20.8 24.5

1999 19.6 20.7 21.8
13.2 20.0 24.9
15.2 16.9 24.5

2003 16.2 16.6 18.8
10.5 16.7 21.3
15.1 12.9 22.1

2007 14.4 16.4 18.8
14.8 14.5 22.4
12.3 15.1 21.5













CVP 1995 16.5 16.5 20.2
16.6 16.7 12.2
15.0 20.2 15.1

1999 16.8 15.6 17.7
24.0 17.3 11.4
21.6 20.2 12.7

2003 14.3 12.4 16.8
14.9 13.8 15.1
13.8 15.6 13.1

2007 17.1 14.4 15.5
18.8 14.7 15.3
16.1 14.3 15.3













GPS 1995 10.5 5.5 3.3
1.9 7.5 6.6
8.0 6.1 6.7

1999 6.5 6.8 1.1
2.5 5.1 6.4
2.8 3.6 7.4

2003 11.6 8.1 2.7
3.8 6.7 10.0
9.7 5.9 6.5

2007 16.3 11.3 5.6
5.9 9.4 13.4
13.1 8.5 10.3