°Initiatives and referenda















Number of popular initiatives


Initiated referenda as % of all potential referenda


Sufficient signatures or withdrawn because of counterproposal Insufficient signatures or withdrawn for reasons other than a counterproposal


% succesful % not successful
60–63 10 1

60–64 4.1 2.0
64–67 3 1

65–69 1.0 2.0
68–71 10 1

70–74 1.5 1.5
72–75 16 3

75–79 7.1 4.4
76–79 12 0

80–84 2.1 2.8
80–83 20 5

85–89 3.7 9.2
84–87 18 15

90–94 7.3 3.7
88–91 10 14

95–99 2.3 6.0
92–95 18 14

00–04 1.6 5.2
96–99 24 19

05–09* 0.0 5.9
00–03 13 7




04–07 12 9