°Political trust | ||||||||
Trust in institutions, in % | ||||||||
95/97 | 2006 | |||||||
Policy | 77.1 | 81.5 | ||||||
Army | 60.0 | 72.6 | ||||||
Tribunals | 64.1 | 72.3 | ||||||
Swiss economy* | 49.2 | 60.9 | ||||||
Federal Council | 55.3 | 58.4 | ||||||
Federal Parliament | 42.0 | 55.2 | ||||||
Media* | 34.5 | 27.1 | ||||||
*Values 1997 | ||||||||
Trust in parliament, in % | ||||||||
Education | Political Orientation | |||||||
low | intermediate | high | left | center | right | none | ||
SE | 37.2 | 50.2 | 69.9 | 47.2 | 49.6 | 64.7 | 30.7 | |
CH | 47.2 | 51.7 | 66.2 | 59.5 | 52.5 | 56.0 | 40.8 | |
ES | 39.2 | 43.3 | 49.5 | 46.7 | 39.9 | 43.8 | 36.7 | |
US* | 28.6 | 36.3 | 43.7 | 33.3 | 35.6 | 49.4 | 27.9 | |
FR | 20.3 | 25.3 | 41.6 | 27.5 | 24.2 | 35.7 | 17.7 | |
UK | 23.4 | 27.7 | 35.9 | 30.6 | 27.7 | 30.9 | 23.1 | |
DE | 25.3 | 27.0 | 32.6 | 26.3 | 29.6 | 31.8 | 22.0 | |
US*: 2005 |