°Long-term unemployment | ||||||||||
Long-term unemployment in Switzerland, in % | ||||||||||
Development | By sex | By age | ||||||||
Long-term unemployed in % of unemployed (int. definition) | Long-term unemployed in % of registered unemployed (Seco) | ‘Out-of-payment’ people in % of reg. unemployed (Seco) | Women (internat. definition) | Men (internat. definition) | Women (definition Seco) | Men (definition Seco) | 15–24 years | 25–49 years | 50 years and over | |
1991 | 17.0 | 17.8 | 15.9 | |||||||
1992 | 20.0 | 23.6 | 15.6 | |||||||
1993 | 20.3 | 17.3 | 23.1 | 17.1 | 17.5 | 17.2 | 8.9 | 17.5 | 26.3 | |
1994 | 29.0 | 28.8 | 2.1 | 35.4 | 22.9 | 28.7 | 28.8 | 15.5 | 28.9 | 41.1 |
1995 | 33.6 | 28.7 | 2.0 | 36.0 | 31.1 | 29.2 | 28.3 | 14.3 | 27.6 | 44.2 |
1996 | 25.6 | 26.1 | 1.6 | 30.1 | 21.3 | 27.7 | 24.9 | 12.8 | 25.1 | 41.1 |
1997 | 28.2 | 30.5 | 1.0 | 32.4 | 25.2 | 31.4 | 29.9 | 16.2 | 30.4 | 43.1 |
1998 | 34.8 | 32.5 | 2.5 | 31.7 | 38.1 | 32.3 | 32.6 | 15.8 | 32.1 | 46.0 |
1999 | 39.6 | 25.8 | 2.9 | 38.7 | 40.6 | 25.9 | 25.8 | 10.6 | 25.0 | 38.8 |
2000 | 29.0 | 20.1 | 2.0 | 29.7 | 28.2 | 20.1 | 20.1 | 7.7 | 18.5 | 32.6 |
2001 | 29.9 | 15.7 | 1.6 | 35.5 | 20.6 | 15.5 | 15.8 | 4.8 | 14.2 | 27.8 |
2002 | 21.8 | 12.5 | 1.2 | 24.4 | 19.5 | 12.9 | 12.2 | 4.0 | 11.8 | 21.9 |
2003 | 26.1 | 15.9 | 1.6 | 30.8 | 21.5 | 15.8 | 16.0 | 6.4 | 15.7 | 25.9 |
2004 | 33.5 | 19.4 | 2.0 | 35.6 | 31.5 | 18.7 | 20.0 | 7.6 | 19.0 | 32.0 |
2005 | 39.0 | 19.9 | 2.1 | 40.7 | 37.1 | 19.5 | 20.2 | 7.5 | 19.1 | 33.7 |
2006 | 39.1 | 20.1 | 2.0 | 42.6 | 35.0 | 20.2 | 20.0 | 7.4 | 18.6 | 35.1 |
2007 | 40.8 | 18.7 | 43.0 | 37.9 | ||||||
Long-term unemployment by country, in % | ||||||||||
CH | DE* | FR | ES | SE | UK | US | IT | AT | ||
1968 | 2.3 | |||||||||
1969 | 1.9 | |||||||||
1970 | 2.1 | |||||||||
1971 | 3.5 | |||||||||
1972 | 5.1 | |||||||||
1973 | 3.3 | |||||||||
1974 | 2.7 | |||||||||
1975 | 17.1 | 5.3 | ||||||||
1976 | 24.7 | 6.2 | 8.7 | |||||||
1977 | 25.2 | 20.5 | 4.7 | 7.2 | ||||||
1978 | 31.0 | 25.4 | 5.7 | 5.1 | ||||||
1979 | 33.1 | 29.1 | 6.8 | 4.2 | ||||||
1980 | 35.1 | 32.9 | 5.5 | 4.3 | ||||||
1981 | 35.5 | 40.1 | 6.0 | 6.7 | ||||||
1982 | 36.2 | 48.3 | 8.4 | 7.7 | ||||||
1983 | 41.6 | 39.3 | 52.7 | 10.3 | 45.6 | 13.3 | 58.2 | |||
1984 | 44.5 | 39.3 | 53.6 | 12.4 | 46.3 | 12.3 | 63.8 | |||
1985 | 47.8 | 43.7 | 56.7 | 11.4 | 50.3 | 9.5 | 66.3 | |||
1986 | 48.3 | 44.2 | 57.6 | 8.0 | 48.2 | 8.7 | 67.1 | |||
1987 | 48.2 | 45.3 | 61.9 | 18.3 | 47.9 | 8.1 | 66.3 | |||
1988 | 46.2 | 44.6 | 61.4 | 14.9 | 43.0 | 7.4 | 68.7 | |||
1989 | 49.1 | 43.7 | 58.5 | 13.8 | 39.1 | 5.7 | 69.5 | |||
1990 | 46.8 | 38.1 | 54.0 | 12.1 | 34.4 | 5.5 | 69.8 | |||
1991 | 17.0 | 31.6 | 37.3 | 51.0 | 11.2 | 28.8 | 6.3 | 68.1 | ||
1992 | 20.0 | 33.5 | 36.2 | 47.4 | 13.5 | 35.4 | 11.1 | 58.2 | ||
1993 | 20.3 | 40.3 | 34.2 | 50.1 | 15.8 | 42.5 | 11.5 | 57.7 | ||
1994 | 29.0 | 44.3 | 38.5 | 56.2 | 25.7 | 45.4 | 12.2 | 61.5 | 18.4 | |
1995 | 33.6 | 48.7 | 42.5 | 57.1 | 27.8 | 43.6 | 9.7 | 63.6 | 29.1 | |
1996 | 25.6 | 47.8 | 39.6 | 55.9 | 30.1 | 39.8 | 9.5 | 65.6 | 24.9 | |
1997 | 28.2 | 50.1 | 41.4 | 55.7 | 33.4 | 38.6 | 8.7 | 66.3 | 27.5 | |
1998 | 34.9 | 52.6 | 44.2 | 54.3 | 33.5 | 32.7 | 8.0 | 59.6 | 30.3 | |
1999 | 39.6 | 51.7 | 40.4 | 51.2 | 30.1 | 29.6 | 6.8 | 61.4 | 29.2 | |
2000 | 29.0 | 51.5 | 42.6 | 47.6 | 26.4 | 28.0 | 6.0 | 61.3 | 25.8 | |
2001 | 29.9 | 50.4 | 37.6 | 44.0 | 22.3 | 27.8 | 6.1 | 63.4 | 23.3 | |
2002 | 21.8 | 47.9 | 33.8 | 40.2 | 21.0 | 22.9 | 8.5 | 59.2 | 19.2 | |
2003 | 26.3 | 50.0 | 42.9 | 39.8 | 17.8 | 22.8 | 11.8 | 58.2 | 24.5 | |
2004 | 33.5 | 51.8 | 41.7 | 37.7 | 18.9 | 21.4 | 12.7 | 49.7 | 27.6 | |
2005 | 38.8 | 54.0 | 42.5 | 32.6 | 22.4 | 11.8 | 52.2 | 25.3 | ||
DE*: before 1991 only West Germany |