°Educational attainment

















Proportion of women and men with high education by age and country 2004 in %









Women 25–34 Years 35–44 Years 45–54 Years 55–64 Years 25–64 Years
US 41.9 41.1 40.8 33.1 39.6
SE 47.1 38.3 36.1 28.8 37.5
UK 34.6 28.8 26.2 21.0 28.7
ES 42.4 29.0 17.4 8.4 26.4
FR 41.5 24.7 18.5 13.5 25.0
DE 22.5 23.1 21.4 14.6 20.6
CH 23.3 21.6 18.1 11.7 19.1
IT 17.1 12.6 10.6 5.7 11.8
AT 20.1 17.2 13.5 8.0 15.0






Men




US 36.2 37.8 40.5 39.6 38.4
SE 37.7 33.2 29.8 25.8 31.6
UK 34.7 30.0 28.4 23.6 29.4
ES 34.1 27.7 21.5 16.6 26.3
FR 34.7 22.4 17.3 15.3 22.8
DE 23.3 30.5 31.0 31.1 29.2
CH 37.7 40.0 37.5 32.6 37.3
IT 12.1 11.3 11.3 8.7 11.0
AT 20.4 22.3 21.8 22.1 21.7



















Percentage of the resident population in Switzerland with low education by nationality and age 2006










15–24 years 25–39 years 40–54 years 55–64 years 65 y. and over
CH 55.3 5.9 10.9 16.1 36.0
IT, ES 54.3 17.1 43.5 66.3 74.3
PT, TR, ex-YU 69.6 57.6 65.1 74.1 68.4
DE, AT, FR 44.3 3.6 5.1 8.9 21.3