°Scheidungen
JAH XSCH ICD% ICD KDAU05 KDAUXX
1920 4.00 8.92 0.09 29.7 12.7
1921 4.00 7.67 0.08 33.0 11.0
1922 4.19 8.05 0.08 35.3 11.8
1923 4.36 7.57 0.08 33.9 13.1
1924 4.33 7.88 0.08 34.0 13.4
1925 4.64 8.16 0.08 32.9 11.6
1926 4.76 8.08 0.08 32.1 13.7
1927 5.08 9.13 0.09 28.4 13.0
1928 5.30 9.24 0.09 27.9 13.3
1929 5.42 9.81 0.10 32.0 12.0
1930 5.80 9.64 0.10 32.9 11.8
1931 5.78 10.05 0.10 34.4 9.9
1932 6.09 10.60 0.11 33.5 11.5
1933 6.34 10.33 0.10 33.9 11.4
1934 6.48 10.36 0.10 34.2 10.7
1935 6.00 10.19 0.10 34.0 11.5
1936 6.76 10.81 0.11 35.7 10.7
1937 7.15 11.24 0.11 35.2 8.3
1938 6.98 11.29 0.11 34.6 9.4
1939 6.05 9.99 0.10 32.0 11.0
1940 6.09 10.22 0.10 32.1 10.1
1941 6.48 10.10 0.10 30.3 11.2
1942 6.80 10.37 0.10 31.9 10.8
1943 6.77 10.32 0.10 32.5 10.6
1944 6.00 9.95 0.10 33.1 10.2
1945 7.29 11.67 0.12 34.6 10.2
1946 8.55 13.38 0.13 31.9 11.5
1947 8.33 13.18 0.13 30.9 12.6
1948 8.64 13.04 0.13 30.2 12.0
1949 8.31 12.29 0.12 29.9 12.2
1950 8.95 12.50 0.12 31.5 11.2
1951 8.60 12.53 0.13 31.0 11.8
1952 8.79 12.12 0.12 29.6 12.7
1953 8.87 12.61 0.13 30.5 12.3
1954 9.03 12.63 0.13 29.2 12.4
1955 8.77 12.51 0.13 30.8 13.2
1956 8.32 12.00 0.12 28.6 12.6
1957 8.90 12.60 0.13 29.6 11.9
1958 8.93 12.06 0.12 29.3 11.5
1959 9.35 12.70 0.13 31.1 12.3
1960 8.94 12.52 0.13 30.3 12.3
1961 9.29 12.66 0.13 28.2 13.2
1962 8.57 12.47 0.12 28.7 12.7
1963 8.27 12.31 0.12 28.8 12.8
1964 9.07 12.55 0.13 29.5 13.3
1965 8.96 12.69 0.13 30.3 13.5
1966 8.86 12.46 0.12 30.5 13.9
1967 9.43 12.93 0.13 32.7 14.5
1968 9.76 13.77 0.14 31.5 13.8
1969 10.31 14.57 0.15 31.1 13.4
1970 11.22 15.43 0.15 31.9 13.6
1971 12.16 16.78 0.17 31.0 13.6
1972 13.54 18.04 0.18 31.9 13.0
1973 14.09 18.79 0.19 31.3 12.4
1974 14.53 19.11 0.19 31.1 12.4
1975 15.94 20.86 0.21 29.1 12.1
1976 16.78 22.56 0.23 28.1 11.9
1977 18.82 25.01 0.25 27.2 12.1
1978 18.19 25.52 0.26 25.7 12.9
1979 18.09 25.73 0.26 25.8 13.9
1980 18.46 27.32 0.27 24.1 14.2
1981 18.63 28.19 0.28 24.5 14.2
1982 19.57 29.63 0.30 25.1 14.9
1983 19.28 30.06 0.30 25.6 15.4
1984 19.14 28.90 0.29 27.1 16.2
1985 19.16 29.49 0.29 27.5 17.2
1986 18.96 29.40 0.29 27.9 18.1
1987 19.41 29.77 0.30 27.0 18.9
1988 20.99 32.70 0.33 27.6 19.4
1989 20.89 32.39 0.32 29.2 19.3
1990 20.68 33.24 0.33 29.6 19.1
1991 21.76 33.96 0.34 31.2 19.0
1992 23.32 35.83 0.36 31.8 18.0
1993 24.08 36.62 0.37 31.9 19.0
1994 25.22 37.79 0.38 31.1 19.0
1995 24.77 37.90 0.38 28.5 18.8
1996 25.82 38.98 0.39 26.6 19.2
1997 26.80 41.00 0.41 28.5 20.1
1998 28.20 43.00 0.43 28.2 19.9
1999 50.90 50.00 0.50 25.2 20.3
2000 27.30 26.00 0.26 24.6 20.5
2001 43.80 39.00 0.39 22.5 18.9
XSCH (jährliche) Scheidungen in % der (jährlichen) Heiraten
ICD Zusammengefasste Scheidungsziffern
ICD%
KDAU05 % Scheidungen Ehedauer 0 bis 5 Jahre
KDAUXX % Scheidungen Ehedauer mehr als 20 Jahre
KDAU04 Scheidungen Ehedauer 0 - 4 Jahre pro 1000 Heiraten
DKAU20 Scheiungen Ehedauer >20 Jahre pro 1000 Heiraten