°Duration of stay and naturalisations





























Foreigners with duration of stay over 25 years in total and by country of origin, in %








Total Italy Spain Portugal Turkey Former Yugoslavia Germany, France, Austria Other European countries Non-European countries
1984 6.8 8.7 1.3
0.2 0.3


1985 8.1 11.0 2.5
0.2 0.3


1986 9.9 14.1 4.7
0.3 0.4


1987 11.6 17.1 7.1
0.7 0.5


1988 13.0 19.7 8.7
1.4 0.7


1989 14.2 22.5 10.6
1.8 0.8


1990 14.5 24.6 11.5
2.0 0.9


1991 14.7 26.8 12.6 0.4 2.2 1.1 27.0 3.8 2.8
1992 15.0 28.7 13.9 0.4 2.5 1.2 28.0 3.9 2.8
1993 15.3 30.3 15.4 0.5 2.8 1.5 29.3 4.2 2.8
1994 15.8 32.0 17.4 0.5 3.4 1.8 30.2 4.6 2.8
1995 15.8 32.8 18.8 0.6 4.1 1.9 30.3 4.8 2.9
1996 16.0 33.7 20.3 0.7 5.0 2.0 30.3 5.1 2.9
1997 16.4 35.0 22.0 0.8 6.2 2.1 30.2 5.4 3.0
1998 17.2 36.6 24.2 1.0 7.6 2.3 29.8 5.8 3.1
1999 17.1 37.3 25.9 1.1 8.6 2.5 28.7 6.0 3.1
2000 16.8 37.6 27.1 1.1 8.7 2.4 27.3 5.9 2.9
2001 16.4 37.9 28.3 1.2 9.1 2.5 25.7 5.9 2.7
2002 16.0 38.1 28.9 1.3 9.9 2.6 24.2 6.0 2.7
2003 15.8 38.2 29.5 1.4 11.0 2.8 23.0 6.3 2.7
2004 15.6 38.4 30.1 1.5 12.5 3.1 21.6 6.7 3.1
2005 15.8 38.9 31.1 1.7 14.4 3.5 20.4 7.3 3.5
2006 15.9 39.4 32.3 2.1 16.2 4.1 19.1 8.0 3.8









































Naturalisations in total and by country of origin, in %








Total Italy Spain Portugal Turkey Former Yugoslavia Germany, France, Austria Other European countries Non-European countries
1991 0.7 0.5 0.4 0.1 0.5 0.4 1.3 0.4 2.0
1992 0.9 0.5 0.3 0.1 0.8 0.4 1.4 0.5 3.0
1993 1.0 0.7 0.3 0.1 1.1 0.6 1.3 0.7 3.0
1994 1.0 0.9 0.3 0.1 1.2 0.6 1.1 0.7 3.1
1995 1.2 1.2 0.4 0.1 1.4 0.8 1.0 1.0 3.4
1996 1.4 1.4 0.5 0.2 1.7 0.9 1.1 1.1 3.7
1997 1.4 1.4 0.5 0.2 2.2 0.9 1.0 1.1 3.6
1998 1.5 1.7 0.7 0.3 2.5 1.0 1.0 1.2 3.8
1999 1.4 1.7 0.6 0.4 2.7 1.2 0.8 1.2 3.1
2000 2.0 2.0 1.0 0.6 3.7 1.8 1.1 1.9 4.1
2001 1.9 1.7 0.8 0.6 3.7 2.0 1.0 2.0 3.8
2002 2.5 2.1 0.9 0.6 4.9 3.1 1.1 3.0 4.5
2003 2.4 1.6 1.0 0.8 5.1 3.4 0.9 3.2 4.1
2004 2.3 1.4 1.1 0.7 4.4 4.0 0.8 3.6 3.9
2005 2.5 1.3 1.3 0.9 4.4 4.7 0.7 4.1 4.0
2006 3.0 1.5 1.8 1.4 4.5 5.8 0.9 4.9 5.1









































Naturalisations by country 2006: in % of foreign population







SE 10.7







UK 4.5







FR* 4.4







CH 3.0







DE 1.7







ES 1.6

















FR*: 2005