°Verkehrspreise
NAM 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 100 104 108 115 121 125 129 133 134 136 138 143 150 159 166 171 173 176 177 177 178 179 181 184 184 186 186
  Automobile,Motor-u. Fahrräder 100 104 108 114 116 116 117 122 119 121 123 130 137 141 147 156 158 158 159 159 157 160 163 163 162 161 165
   Kauf Autos,Motor-u.Fahrräder 100 98 101 105 106 107 109 111 113 115 118 119 121 123 126 130 132 130 129 129 129 131 132 133 134 134 133
    Automobile 100 97 99 103 104 107 110 113 116 118 121 123 127 130 135 139 141 140 138 138 139 141 142 144 145 146 146
    Occasionswagen 100 102 105 110 110 105 105 100 98 101 103 100 92 86 84 0 0 0 0 0 0 0 0 0 0 0 0
    Andere Transportmittel 100 99 100 106 109 112 114 117 121 124 127 132 141 147 154 160 161 159 157 157 156 158 159 0 0 0 0
   Service u. Unterhalt von PW 100 107 113 120 122 121 122 129 123 124 126 136 146 152 159 171 174 175 177 177 174 177 0 0 0 0 0
    Ersatzteile und Zubehör 100 98 104 113 119 118 119 123 126 127 128 130 134 140 148 154 155 156 154 154 147 147 142 145 145 144 144
    Service und Reparaturen 100 102 109 117 127 135 140 149 156 162 171 183 204 228 247 259 266 272 271 271 267 273 264 267 273 278 282
    Treibstoff 100 117 127 139 138 133 132 138 111 106 103 113 118 117 114 130 133 131 134 134 127 130 143 142 137 135 146
  Transportdienstleistungen 100 100 102 106 113 123 127 130 131 129 130 135 139 150 166 174 178 192 193 193 193 197 197 208 215 201 202
   Eisenbahn 100 100 101 106 114 123 127 132 134 131 131 138 141 153 169 177 179 189 189 189 188 192 192 193 203 203 203
   …öffentlicher Regionalverkehr 100 101 105 106 110 121 125 123 123 124 125 128 132 143 157 164 169 187 189 189 192 196 197 198 205 206 209
Jahresmittel-Indizes (Jahresmittel 1978=100)